Integrate powerful AI-driven content generation into your applications. Transform text, documents, and media into structured learning materials with simple HTTP requests.
Sub-second response times for most operations with global CDN
Enterprise-grade security with 99.9% uptime SLA
Available worldwide with automatic regional routing
Comprehensive JSON responses with metadata and confidence scores
Get up and running in minutes
Sign up and get your free API key to start making requests
Try our API with this simple example
// Initialize the API client
const apiKey = 'your-api-key';
const baseURL = 'https://api.notesmaker.ai';
// Generate notes
async function generateNotes(content) {
const response = await fetch(`${ba...Complete documentation for all endpoints
/api/v1/notes/generateGenerate structured notes from input content
| Name | Type | Required | Description |
|---|---|---|---|
| content | string | Required | The input content to convert to notes |
| format | string | Optional | Output format: structured, bullet, outline |
| language | string | Optional | Output language (default: en) |
/api/v1/flashcards/generateCreate flashcards from notes or content
| Name | Type | Required | Description |
|---|---|---|---|
| content | string | Required | The content to create flashcards from |
| count | number | Optional | Number of flashcards to generate (default: 10) |
| difficulty | string | Optional | Difficulty level: easy, medium, hard |
/api/v1/presentations/generateGenerate presentation slides from content
| Name | Type | Required | Description |
|---|---|---|---|
| content | string | Required | The content to create presentation from |
| theme | string | Optional | Presentation theme: modern, classic, minimal |
| slides | number | Optional | Maximum number of slides (default: 10) |
/api/v1/quiz/generateCreate interactive quizzes from content
| Name | Type | Required | Description |
|---|---|---|---|
| content | string | Required | The content to create quiz from |
| questions | number | Optional | Number of questions (default: 10) |
| type | string | Optional | Question type: multiple-choice, true-false, mixed |
/api/v1/study-plan/generateGenerate personalized study plans
| Name | Type | Required | Description |
|---|---|---|---|
| content | string | Required | The content to create study plan for |
| duration | number | Optional | Study period in days (default: 7) |
| hours_per_day | number | Optional | Study hours per day (default: 2) |
Implementation examples in popular languages
Transparent pricing with generous free tier
Perfect for testing and small projects
For production applications
Custom solutions for large scale
Our developer support team is here to help you integrate and optimize your API usage.